RAHANDUS - Production

Company RAHANDUS production. Money 10 513 830,61 € | Top production: 100+
49.99%

Warehouses: 7

Production hall: 31

Room in use: 49.99%

Active employees/tootjad: 375 (Robotid: 75)

Production
Külmutatud friikartul - Amount: 3 499 t Price: ▴372.76€
Required for production: Kartul(1)
Tootjad: 375
Last production: 19.12.2023 21:10
Commodities

Birch log - Amount: 0 dm

Price: ▾47.39€ dm
Saadaval: 915 275 dm
Vaata»
Viimati ostetud: 16.05.2023 08:56
Viimati müüdud: 16.05.2023 08:56
Väärtus: 0,00 €
Price: 0,00 € dm

Wood chips - Amount: 0 dm

Price: ▾51.89€ dm
Saadaval: 984 892 dm
Vaata»
Viimati ostetud: 05.10.2023 09:46
Viimati müüdud: 05.10.2023 09:46
Väärtus: 0,00 €
Price: 0,00 € dm

Glass - Amount: 0 m2

Price: ▾15.08€ m2
Saadaval: 992 303 m2
Vaata»
Viimati ostetud: 16.05.2023 08:51
Viimati müüdud: 16.05.2023 08:51
Väärtus: 0,00 €
Price: 0,00 € m2

Rapeseed - Amount: 0 t

Price: ▾324.60€ t
Saadaval: 942 481 t
Vaata»
Viimati ostetud: 26.09.2023 16:13
Viimati müüdud: 26.09.2023 16:13
Väärtus: 0,00 €
Price: 0,00 € t

Metal - Amount: 0 t

Price: ▾132.78€ t
Saadaval: 972 976 t
Vaata»
Viimati ostetud: 15.05.2023 13:09
Viimati müüdud: 15.05.2023 13:09
Väärtus: 0,00 €
Price: 0,00 € t

Kartul - Amount: 0 t

Price: ▴130.30€ t
Saadaval: 981 827 t
Vaata»
Viimati ostetud: 06.05.2024 08:19
Viimati müüdud: 19.12.2023 16:28
Väärtus: 0,00 €
Price: 144,93 € t

Mais - Amount: 0 t

Price: ▾99.75€ t
Saadaval: 992 392 t
Vaata»
Viimati ostetud: 25.12.2023 21:12
Viimati müüdud: 25.12.2023 21:12
Väärtus: 0,00 €
Price: 0,00 € t

Oil - Amount: 0 bbl

Price: ▾26.43€ bbl
Saadaval: 991 598 bbl
Vaata»
Viimati ostetud: 25.12.2023 21:12
Viimati müüdud: 25.12.2023 21:12
Väärtus: 0,00 €
Price: 0,00 € bbl
Ajalugu
When Name Tegevus Amount Väärtus
06.05.2024 12:40 Külmutatud friikartul Toodeti 499 t 0,00€
06.05.2024 12:40 Kartul Liikus tootmisse 499 t 0,00€
06.05.2024 11:40 Külmutatud friikartul Toodeti 750 t 0,00€
06.05.2024 11:40 Kartul Liikus tootmisse 750 t 0,00€
06.05.2024 10:40 Külmutatud friikartul Toodeti 750 t 0,00€
06.05.2024 10:40 Kartul Liikus tootmisse 750 t 0,00€
06.05.2024 09:40 Külmutatud friikartul Toodeti 750 t 0,00€
06.05.2024 09:40 Kartul Liikus tootmisse 750 t 0,00€
06.05.2024 08:40 Külmutatud friikartul Toodeti 750 t 0,00€
06.05.2024 08:40 Kartul Liikus tootmisse 750 t 0,00€
06.05.2024 08:19 Kartul Ost 3 499 t 507 110,07€
06.05.2024 08:19 Külmutatud friikartul Müük 3 499 t 1 279 654,28€
29.04.2024 16:40 Külmutatud friikartul Toodeti 499 t 0,00€
29.04.2024 16:40 Kartul Liikus tootmisse 499 t 0,00€
29.04.2024 15:40 Külmutatud friikartul Toodeti 750 t 0,00€
29.04.2024 15:40 Kartul Liikus tootmisse 750 t 0,00€
29.04.2024 14:40 Külmutatud friikartul Toodeti 750 t 0,00€
29.04.2024 14:40 Kartul Liikus tootmisse 750 t 0,00€
29.04.2024 13:40 Külmutatud friikartul Toodeti 750 t 0,00€
29.04.2024 13:40 Kartul Liikus tootmisse 750 t 0,00€
29.04.2024 12:40 Külmutatud friikartul Toodeti 750 t 0,00€
29.04.2024 12:40 Kartul Liikus tootmisse 750 t 0,00€
29.04.2024 11:57 Kartul Ost 3 499 t 624 291,58€
29.04.2024 11:57 Külmutatud friikartul Müük 3 499 t 1 294 490,04€
22.04.2024 15:40 Külmutatud friikartul Toodeti 499 t 0,00€
22.04.2024 15:40 Kartul Liikus tootmisse 499 t 0,00€
22.04.2024 14:40 Külmutatud friikartul Toodeti 750 t 0,00€
22.04.2024 14:40 Kartul Liikus tootmisse 750 t 0,00€
22.04.2024 13:40 Külmutatud friikartul Toodeti 750 t 0,00€
22.04.2024 13:40 Kartul Liikus tootmisse 750 t 0,00€
22.04.2024 12:40 Külmutatud friikartul Toodeti 750 t 0,00€
22.04.2024 12:40 Kartul Liikus tootmisse 750 t 0,00€
22.04.2024 11:40 Külmutatud friikartul Toodeti 750 t 0,00€
22.04.2024 11:40 Kartul Liikus tootmisse 750 t 0,00€
22.04.2024 10:53 Kartul Ost 3 499 t 582 583,50€
tootmine
* In the absence of raw materials, the workers cannot produce the product and their hours sit idle.
* No production takes place in a 100% filled warehouse.
* Production is done by workers and robots.
Finance online game - Online game based on trading. Buy and sell at the right time. Develop the company. Collect money and get rich. Earn from trading. Stock market.